Perth W - Adelaide W
3:1 (1:0,2:1)
Finished
15.12.2024 10:00
Summary | Lineups | Stats | Standings | H2H
# | Team | MP | W | D | L | G | Pts |
---|---|---|---|---|---|---|---|
1. | Melbourne City W | 7 | 5 | 2 | 0 | 20:10 | 17 |
2. | Brisbane Roar W | 7 | 5 | 0 | 2 | 19:7 | 15 |
3. | Melbourne Victory W | 7 | 4 | 2 | 1 | 14:8 | 14 |
4. | Western United W | 7 | 3 | 2 | 2 | 12:14 | 11 |
5. | Wellington Phoenix W | 7 | 3 | 1 | 3 | 8:8 | 10 |
6. | Adelaide W | 7 | 3 | 0 | 4 | 10:10 | 9 |
7. | Central Coast Mariners W | 7 | 2 | 3 | 2 | 10:10 | 9 |
8. | Perth W | 7 | 2 | 2 | 3 | 10:14 | 8 |
9. | Newcastle W | 7 | 2 | 2 | 3 | 9:15 | 8 |
10. | Canberra W | 7 | 2 | 1 | 4 | 8:13 | 7 |
11. | WS Wanderers W | 7 | 1 | 2 | 4 | 8:13 | 5 |
12. | Sydney W | 7 | 1 | 1 | 5 | 5:11 | 4 |
Odds
Odds provided by 1xBet - Bet now!
Livecore.cz - website for soccer fans! Here you can find games that are being played today, as well as all major league game scores from around the world!