Barnsley U21 - Sheffield Wed U21
1:3 (1:2,0:1)
Finished
17.12.2024 15:00
# | North | MP | W | D | L | G | Pts |
---|---|---|---|---|---|---|---|
1. | Sheffield Utd U21 | 15 | 10 | 3 | 2 | 50:17 | 33 |
2. | Hull U21 | 15 | 10 | 0 | 5 | 30:28 | 30 |
3. | Burnley U21 | 15 | 9 | 2 | 4 | 47:21 | 29 |
4. | Sheffield Wed U21 | 15 | 7 | 3 | 5 | 27:27 | 24 |
5. | Peterborough U21 | 13 | 7 | 0 | 6 | 24:24 | 21 |
6. | Fleetwood U21 | 13 | 6 | 2 | 5 | 22:22 | 20 |
7. | Barnsley U21 | 16 | 3 | 5 | 8 | 25:35 | 14 |
8. | Coventry U21 | 12 | 4 | 1 | 7 | 25:24 | 13 |
9. | Crewe U21 | 15 | 3 | 2 | 10 | 18:37 | 11 |
10. | Birmingham U21 | 14 | 3 | 2 | 9 | 25:47 | 11 |
11. | Wigan U21 | 15 | 2 | 2 | 11 | 18:36 | 8 |
Odds
Odds provided by 1xBet - Bet now!
Livecore.cz - website for soccer fans! Here you can find games that are being played today, as well as all major league game scores from around the world!