Wakiso Giants - Kampala City
1:2 (1:1,0:1)
Finished
15.12.2024 13:00
Summary | Lineups | Standings | H2H
# | Team | MP | W | D | L | G | Pts |
---|---|---|---|---|---|---|---|
1. | Vipers | 13 | 8 | 4 | 1 | 23:9 | 28 |
2. | NEC FC | 13 | 8 | 3 | 2 | 17:9 | 27 |
3. | Kampala City | 13 | 6 | 5 | 2 | 16:7 | 23 |
4. | URA SC | 13 | 6 | 3 | 4 | 16:9 | 21 |
5. | Maroons | 13 | 5 | 4 | 4 | 14:18 | 19 |
6. | Express | 13 | 5 | 4 | 4 | 13:19 | 19 |
7. | Kitara | 13 | 5 | 2 | 6 | 27:12 | 17 |
8. | Villa | 13 | 4 | 5 | 4 | 25:16 | 17 |
9. | Police | 13 | 3 | 8 | 2 | 13:12 | 17 |
10. | UPDF | 13 | 4 | 5 | 4 | 11:17 | 17 |
11. | BUL | 13 | 3 | 7 | 3 | 10:11 | 16 |
12. | Lugazi | 13 | 2 | 7 | 4 | 6:10 | 13 |
13. | Mbarara City | 12 | 3 | 4 | 5 | 12:18 | 13 |
14. | Bright Stars | 13 | 2 | 3 | 8 | 8:14 | 9 |
15. | Wakiso Giants | 12 | 2 | 3 | 7 | 8:21 | 9 |
16. | Mbale Heroes | 13 | 2 | 3 | 8 | 6:23 | 9 |
Odds
Odds provided by 1xBet - Bet now!
Livecore.cz - website for soccer fans! Here you can find games that are being played today, as well as all major league game scores from around the world!