Auto-refresh (30s) | | REFRESH NOW
Tacoma Defiance - Vancouver Whitecaps 2
5:3 (0:0,5:3)
Finished
07.04.2025 04:00
Summary | Lineups | Stats | Standings | H2H
# | Team | MP | W | WP | LP | L | G | Pts |
---|---|---|---|---|---|---|---|---|
1. | Ventura County | 6 | 4 | 0 | 0 | 2 | 12:10 | 12 |
2. | Tacoma Defiance | 5 | 3 | 0 | 0 | 2 | 16:11 | 9 |
3. | Los Angeles FC II | 5 | 2 | 1 | 1 | 1 | 10:8 | 9 |
4. | Real Monarchs | 5 | 2 | 1 | 1 | 1 | 9:8 | 9 |
5. | Vancouver Whitecaps 2 | 6 | 1 | 2 | 0 | 3 | 14:15 | 7 |
6. | Portland Timbers 2 | 6 | 1 | 1 | 1 | 3 | 9:11 | 6 |
7. | Town FC | 4 | 0 | 0 | 1 | 3 | 3:8 | 1 |
# | Western Conference | MP | W | WP | LP | L | G | Pts |
1. | Houston Dynamo 2 | 6 | 4 | 0 | 0 | 2 | 13:7 | 12 |
2. | Ventura County | 6 | 4 | 0 | 0 | 2 | 12:10 | 12 |
3. | North Texas | 8 | 3 | 1 | 1 | 3 | 14:18 | 12 |
4. | St. Louis City 2 | 6 | 3 | 1 | 0 | 2 | 7:4 | 11 |
5. | Colorado Rapids 2 | 5 | 3 | 0 | 1 | 1 | 10:9 | 10 |
6. | Tacoma Defiance | 5 | 3 | 0 | 0 | 2 | 16:11 | 9 |
7. | Minnesota 2 | 3 | 3 | 0 | 0 | 0 | 8:3 | 9 |
8. | Los Angeles FC II | 5 | 2 | 1 | 1 | 1 | 10:8 | 9 |
9. | Real Monarchs | 5 | 2 | 1 | 1 | 1 | 9:8 | 9 |
10. | Vancouver Whitecaps 2 | 6 | 1 | 2 | 0 | 3 | 14:15 | 7 |
11. | Portland Timbers 2 | 6 | 1 | 1 | 1 | 3 | 9:11 | 6 |
12. | Austin FC II | 5 | 1 | 0 | 2 | 2 | 5:8 | 5 |
13. | Sporting Kansas City II | 6 | 0 | 1 | 0 | 5 | 7:17 | 2 |
14. | Town FC | 4 | 0 | 0 | 1 | 3 | 3:8 | 1 |
Odds
---
Odds provided by Tipsport.cz - Bet now!
Auto-refresh (30s) | | REFRESH NOW
Livecore.cz - website for soccer fans! Here you can find games that are being played today, as well as all major league game scores from around the world!