Sporting Lagos - Solution
4:0 (2:0,2:0)
Finished
16.12.2024 15:00
# | Group B | MP | W | D | L | G | Pts |
---|---|---|---|---|---|---|---|
1. | Kun Khalifa | 3 | 3 | 0 | 0 | 4:1 | 9 |
2. | ABS | 3 | 1 | 1 | 1 | 6:4 | 4 |
3. | Osun | 3 | 1 | 1 | 1 | 4:2 | 4 |
4. | Rovers FC | 3 | 1 | 1 | 1 | 3:3 | 4 |
5. | Gateway Utd. | 3 | 1 | 1 | 1 | 1:3 | 4 |
6. | Sporting Lagos | 1 | 1 | 0 | 0 | 4:0 | 3 |
7. | Madiba | 2 | 0 | 2 | 0 | 3:3 | 2 |
8. | Godswill Akpabio | 3 | 0 | 2 | 1 | 0:1 | 2 |
9. | Abakaliki | 3 | 0 | 2 | 1 | 4:7 | 2 |
10. | First Bank | 2 | 0 | 1 | 1 | 1:2 | 1 |
11. | Solution | 2 | 0 | 1 | 1 | 1:5 | 1 |
Odds
---
Odds provided by 1xBet - Bet now!
Livecore.cz - website for soccer fans! Here you can find games that are being played today, as well as all major league game scores from around the world!