REFRESH NOW

Burnley U21 - Hull U21

4:0 (2:0,2:0)
Finished
17.12.2024 20:00

Summary | Standings | H2H

# North MP W D L G Pts
1. Sheffield Utd U21 15 10 3 2 50:17 33
2. Hull U21 15 10 0 5 30:28 30
3. Burnley U21 15 9 2 4 47:21 29
4. Sheffield Wed U21 15 7 3 5 27:27 24
5. Peterborough U21 13 7 0 6 24:24 21
6. Fleetwood U21 13 6 2 5 22:22 20
7. Barnsley U21 16 3 5 8 25:35 14
8. Coventry U21 12 4 1 7 25:24 13
9. Crewe U21 15 3 2 10 18:37 11
10. Birmingham U21 14 3 2 9 25:47 11
11. Wigan U21 15 2 2 11 18:36 8

Extended table

Odds

1.38 | 5.55 | 6.13

REFRESH NOW

Back | Top

Livecore.cz - website for soccer fans! Here you can find games that are being played today, as well as all major league game scores from around the world!