Goa FT - Tamilnadu
1:0 (0:0,1:0)
Finished
19.12.2024 15:00
# | Group B | MP | W | D | L | G | Pts |
---|---|---|---|---|---|---|---|
1. | Kerala FC | 4 | 4 | 0 | 0 | 10:3 | 12 |
2. | Meghalaya | 4 | 2 | 1 | 1 | 5:3 | 7 |
3. | Delhi | 4 | 2 | 0 | 2 | 4:5 | 6 |
4. | Odisha football team | 4 | 1 | 1 | 2 | 3:5 | 4 |
5. | Goa FT | 4 | 1 | 0 | 3 | 4:7 | 3 |
6. | Tamilnadu | 4 | 0 | 2 | 2 | 3:6 | 2 |
Odds
Odds provided by 1xBet - Bet now!
Livecore.cz - website for soccer fans! Here you can find games that are being played today, as well as all major league game scores from around the world!