Blackpool - Aston Villa U21
1:2 (0:0,1:1,17:18)
After Penalties
17.12.2024 20:00
Summary | Lineups | Stats | H2H
Clicking on a player will take you to their profile on Flashscore.com
Blackpool
26 | Ashworth Z. |
41 | Bondo T. |
15 | Coulson H. |
14 | Embleton E. |
28 | Finnigan R. |
4 | Lawrence-Gabriel J. |
6 | Norburn O. |
1 | O'Donnell R. (G) |
16 | Rhodes J. |
34 | Sassi D. |
23 | Thompson D. |
30 | Tyrer H. (G) |
19 | Ballard D. |
11 | Fletcher A. |
8 | Morgan A. |
46 | Nwankwo O. |
5 | Pennington M. |
47 | Richardson J. |
Aston Villa U21
62 | Alcock T. |
54 | Borland A. |
79 | Broggio B. |
83 | Burrowes B. |
56 | Jimoh-Aloba J. |
66 | Patterson T. |
60 | Pierre K. |
45 | Rowe T. |
63 | Smith K. |
50 | Swinkels S. |
48 | Zych O. (G) |
55 | Emery L. (G) |
53 | Amundsen-Day E. |
80 | Cotcher M. |
71 | Hemmings G. |
61 | Khedr O. |
82 | Lynch L. |
47 | Taylor K. |
Odds
Odds provided by 1xBet - Bet now!
Livecore.cz - website for soccer fans! Here you can find games that are being played today, as well as all major league game scores from around the world!