Minnesota Vikings - Chicago Bears
30:12 (10:0,3:0,7:3,10:9)
Finished
17.12.2024 02:00
Minnesota Vikings
14 | Darnold S. (QB) |
3 | Addison J. |
56 | Bradbury G. |
64 | Brandel B. |
90 | Bullard J. |
24 | Bynum C. |
51 | Cashman B. |
58 | Greenard J. |
1 | Griffin S. |
87 | Hockenson T. |
18 | Jefferson J. |
33 | Jones A. |
44 | Metellus J. |
7 | Murphy B. |
83 | Nailor J. |
75 | O'Neill B. |
97 | Phillips H. |
61 | Redmond J. |
66 | Risner D. |
74 | Robinson C. |
22 | Smith H. |
43 | Van Ginkel A. |
12 | Mullens N. (QB) |
27 | Akers C. |
6 | Asamoah B. |
32 | Chandler T. |
57 | Davis J. |
42 | DePaola A. |
54 | Grugier-Hill K. |
30 | Ham C. J. |
67 | Ingram E. |
26 | Jackson T. |
91 | Jones P. |
65 | Jurgens M. |
29 | McGlothern D. |
23 | Moreau F. |
86 | Mundt J. |
84 | Oliver J. |
4 | Powell B. |
76 | Quessenberry D. |
16 | Reichard W. |
98 | Richter B. |
11 | Sherfield T. |
99 | Tillery J. |
15 | Turner D. |
20 | Ward J. |
52 | Ward J. |
17 | Wright R. |
Chicago Bears
18 | Williams C. (QB) |
13 | Allen K. |
72 | Amegadjie K. |
31 | Byard K. |
93 | Cowart B. |
49 | Edmunds T. |
53 | Edwards T. |
6 | Gordon K. |
22 | Hicks E. |
76 | Jenkins T. |
1 | Johnson J. |
85 | Kmet C. |
84 | Lewis M. |
2 | Moore D. |
96 | Pickens Z. |
79 | Pryor M. |
65 | Shelton C. |
29 | Stevenson T. |
98 | Sweat M. |
4 | Swift D. |
95 | Walker D. |
58 | Wright D. |
17 | Bagent T. (QB) |
39 | Blackwell J. |
94 | Booker A. |
75 | Borom L. |
73 | Curhan J. |
46 | Daly S. |
25 | Evans D. |
14 | Everett G. |
64 | Ford J. |
92 | Hardy D. |
20 | Homer T. |
80 | Johnson C. |
68 | Kramer D. |
55 | Martin J. |
30 | Moore T. |
15 | Odunze R. |
45 | Ogbongbemiga A. |
36 | Owens J. |
90 | Robinson D. |
57 | Sanborn J. |
8 | Santos C. |
10 | Scott T. |
32 | Smith T. |
52 | Taylor D. |
19 | Taylor T. |
91 | Williams C. |
Odds
Odds provided by 1xBet - Bet now!
Livecore.cz - website for american football fans! Here you can find games that are being played today, as well as all major league game scores from around the world!