Oulu - Jyvaskyla
53:132 (12:40,13:26,15:31,13:35)
Finished
20.12.2024 18:00
Clicking on a player will take you to their profile on Flashscore.com
Oulu
2 | Angalo A. |
10 | Dang L. P. |
54 | Farin J. |
1 | Lepisto D. |
4 | Sarr S. |
16 | Aitta J. |
18 | Karvonen F. |
3 | Koivisto V. |
23 | Mannisto A. |
42 | Paakkonen E. |
28 | Raja-Aho E. |
Jyvaskyla
5 | Abbey E. |
17 | Flinck T. |
0 | Koskela M. |
11 | Kuukkanen T. |
82 | Pallijeff E. |
77 | Civilis R. |
16 | Keranen K. |
30 | Paju S. |
19 | Rainto J. |
15 | Vaskelainen V. |
8 | Vesterinen V. |
21 | Vuoristo A. |
Odds
Odds provided by 1xBet - Bet now!
Livecore.cz - website for basketball fans! Here you can find games that are being played today, as well as all major league game scores from around the world!