Werder Bremen - Union Berlin
4:1 (3:1,1:0)
Finished
21.12.2024 15:30
Summary | Lineups | Stats | Commentary | Standings | H2H
Clicking on a player will take you to their profile on Flashscore.com
Werder Bremen
7 | Ducksch M. |
32 | Friedl M. |
17 | Grull M. |
3 | Jung A. |
19 | Kohn D. |
14 | Lynen S. |
20 | Schmid R. |
6 | Stage J. |
4 | Stark N. |
8 | Weiser M. |
1 | Zetterer M. (G) |
30 | Backhaus M. (G) |
28 | Alvero S. |
15 | Burke O. |
39 | Covic P. |
2 | Deman O. |
22 | Malatini J. |
33 | Nankishi A. |
5 | Pieper A. |
13 | Veljkovic M. |
Union Berlin
5 | Doekhi D. |
16 | Hollerbach B. |
8 | Khedira R. |
4 | Leite D. |
14 | Querfeld L. |
15 | Rothe T. |
13 | Schafer A. |
37 | Schwolow A. (G) |
24 | Skov R. |
28 | Trimmel C. |
7 | Vertessen Y. |
25 | Klaus C. (G) |
19 | Haberer J. |
18 | Juranovic J. |
36 | Kemlein A. |
9 | Prtajin I. |
17 | Siebatcheu J. |
21 | Skarke T. |
29 | Tousart L. |
10 | Volland K. |
Odds
Odds provided by 1xBet - Bet now!
Livecore.cz - website for soccer fans! Here you can find games that are being played today, as well as all major league game scores from around the world!