Jong Aruba - Estrella
0:6 (0:2,0:4)
Finished
15.12.2024 23:00
# | Team | MP | W | D | L | G | Pts |
---|---|---|---|---|---|---|---|
1. | Racing Club Aruba | 9 | 7 | 2 | 0 | 32:10 | 23 |
2. | Britannia | 9 | 7 | 2 | 0 | 27:5 | 23 |
3. | Dakota | 9 | 6 | 2 | 1 | 32:9 | 20 |
4. | La Fama | 9 | 5 | 1 | 3 | 23:10 | 16 |
5. | Deportivo Nacional | 9 | 4 | 1 | 4 | 21:11 | 13 |
6. | Estrella | 9 | 4 | 1 | 4 | 20:16 | 13 |
7. | River Plate | 9 | 4 | 1 | 4 | 21:18 | 13 |
8. | United FC | 9 | 1 | 1 | 7 | 12:31 | 4 |
9. | Jong Aruba | 9 | 1 | 1 | 7 | 8:38 | 4 |
10. | Unistars | 9 | 0 | 0 | 9 | 4:52 | 0 |
Odds
Odds provided by 1xBet - Bet now!
Livecore.cz - website for soccer fans! Here you can find games that are being played today, as well as all major league game scores from around the world!