Atlanta Falcons - New York Giants
34:7 (0:0,17:7,14:0,3:0)
Finished
22.12.2024 19:00
Atlanta Falcons
9 | Penix M. (QB) |
20 | Alford D. |
3 | Bates J. |
65 | Bergeron M. |
0 | Carter L. |
67 | Dalman D. |
55 | Elliss K. |
99 | Goldman E. |
21 | Hughes M. |
97 | Jarrett G. |
15 | Judon M. |
63 | Lindstrom C. |
5 | London D. |
70 | Matthews J. |
34 | McCloud R. |
76 | McGary K. |
1 | Mooney D. |
90 | Onyemata D. |
7 | Robinson B. |
31 | Simmons J. |
24 | Terrell A.J. |
89 | Woerner C. |
18 | Cousins K. (QB) |
25 | Allgeier T. |
40 | Bertrand J. |
19 | Blair C. |
35 | Brooks N. |
85 | Dwelley R. |
17 | Ebiketie A. |
27 | Grant R. |
33 | Hamilton A. |
91 | Harris D. |
96 | Harrison Z. |
68 | Hinton K. |
12 | Hodge K. |
32 | King K. |
53 | Landman N. |
51 | Malone D. |
49 | McCullough L. |
64 | Neuzil R. |
77 | Norton S. |
98 | Orhorhoro R. |
37 | Patterson R. |
22 | Phillips C. |
13 | Pinion B. |
8 | Pitts K. |
93 | Street K. |
26 | Williams A. |
New York Giants
2 | Lock D. (QB) |
3 | Banks D. |
82 | Bellinger D. |
24 | Belton D. |
0 | Burns B. |
72 | Eluemunor J. |
21 | Jackson A. |
63 | Kubas J. |
41 | McFadden M. |
53 | Muasau D. |
1 | Nabers M. |
73 | Neal E. |
93 | Nunez-Roches R. |
22 | Phillips A. |
27 | Pinnock J. |
95 | Riley J. |
17 | Robinson W. |
61 | Schmitz J. |
86 | Slayton D. |
5 | Thibodeaux K. |
29 | Tracy jr. T. |
74 | Van Roten G. |
15 | DeVito T. (QB) |
49 | Adams M. |
55 | Basham C. |
94 | Chatman E. |
89 | Dulcich G. |
69 | Durden C. |
75 | Ezeudu J. |
28 | Flott C. |
88 | Ford-Wheaton B. |
45 | Fox T. |
9 | Gano G. |
90 | Garcia E. |
6 | Gillan J. |
20 | Gray E. |
35 | Green A. |
70 | Hubbard C. |
13 | Hyatt J. |
23 | Johnson Jr. A. |
59 | Kreiter C. |
43 | Layne R. |
85 | Manhertz C. |
79 | Phillips T. |
19 | Simmons I. |
26 | Singletary D. |
87 | Smith-Marsete I. |
47 | Summers T. |
Odds
Odds provided by 1xBet - Bet now!
Livecore.cz - website for american football fans! Here you can find games that are being played today, as well as all major league game scores from around the world!