Leicester U21 - Everton U21
1:1 (0:0,1:1)
Finished
16.12.2024 20:00
Summary | Lineups | Stats | Standings | H2H
# | Team | MP | W | D | L | G | Pts |
---|---|---|---|---|---|---|---|
1. | Manchester City U21 | 10 | 9 | 0 | 1 | 36:12 | 27 |
2. | Fulham U21 | 9 | 8 | 0 | 1 | 27:12 | 24 |
3. | Brighton U21 | 10 | 7 | 2 | 1 | 31:8 | 23 |
4. | Liverpool U21 | 10 | 6 | 2 | 2 | 22:13 | 20 |
5. | Newcastle Utd U21 | 10 | 6 | 1 | 3 | 14:10 | 19 |
6. | Manchester Utd U21 | 10 | 6 | 0 | 4 | 25:19 | 18 |
7. | Chelsea U21 | 10 | 5 | 1 | 4 | 27:16 | 16 |
8. | Sunderland U21 | 10 | 5 | 1 | 4 | 29:21 | 16 |
9. | Arsenal U21 | 10 | 5 | 1 | 4 | 21:20 | 16 |
10. | Nottingham U21 | 10 | 5 | 0 | 5 | 18:12 | 15 |
11. | Crystal Palace U21 | 9 | 4 | 3 | 2 | 21:20 | 15 |
12. | West Ham U21 | 9 | 5 | 0 | 4 | 13:12 | 15 |
13. | Everton U21 | 10 | 4 | 3 | 3 | 22:23 | 15 |
14. | Leicester U21 | 10 | 4 | 2 | 4 | 19:16 | 14 |
15. | Wolves U21 | 10 | 4 | 2 | 4 | 18:18 | 14 |
16. | Southampton U21 | 10 | 4 | 1 | 5 | 16:22 | 13 |
17. | Reading U21 | 10 | 3 | 3 | 4 | 16:19 | 12 |
18. | Leeds U21 | 10 | 3 | 3 | 4 | 14:17 | 12 |
19. | Norwich U21 | 10 | 4 | 0 | 6 | 18:24 | 12 |
20. | West Brom U21 | 10 | 3 | 2 | 5 | 16:26 | 11 |
21. | Tottenham U21 | 10 | 3 | 0 | 7 | 18:28 | 9 |
22. | Middlesbrough U21 | 10 | 3 | 0 | 7 | 17:29 | 9 |
23. | Derby U21 | 10 | 3 | 0 | 7 | 16:29 | 9 |
24. | Blackburn U21 | 10 | 2 | 1 | 7 | 17:28 | 7 |
25. | Aston Villa U21 | 10 | 2 | 1 | 7 | 13:28 | 7 |
26. | Stoke City U21 | 9 | 0 | 1 | 8 | 4:26 | 1 |
Odds
Odds provided by 1xBet - Bet now!
Livecore.cz - website for soccer fans! Here you can find games that are being played today, as well as all major league game scores from around the world!