Auto-refresh (30s) | TURN ON | REFRESH NOW

Godoy Cruz 2 - Platense 2

3:0 (1:0,2:0)
Finished
03.04.2025 20:00

Summary | Standings | H2H

# Group B MP W D L G Pts
1. Velez Sarsfield 2 8 5 2 1 14:7 17
2. River Plate 2 7 5 1 1 14:9 16
3. Rosario Central 2 7 4 2 1 10:4 14
4. San Lorenzo 2 6 3 2 1 8:4 11
5. Deportivo Riestra 2 8 3 2 3 10:10 11
6. Godoy Cruz 2 7 2 4 1 8:5 10
7. San Martin S.J. 2 8 3 1 4 7:9 10
8. Gimnasia L.P. 2 8 1 6 1 12:12 9
9. Atl. Tucuman 2 7 2 3 2 8:9 9
10. Independiente 2 7 2 2 3 7:8 8
11. Sarmiento Junin 2 7 1 4 2 4:6 7
12. Talleres Cordoba 2 7 2 1 4 6:11 7
13. Lanus 2 7 1 2 4 9:14 5
14. Instituto 2 6 0 3 3 4:7 3
15. Platense 2 7 0 3 4 6:13 3

Extended table

Odds

---

Auto-refresh (30s) | TURN ON | REFRESH NOW

Back | Top

Livecore.cz - website for soccer fans! Here you can find games that are being played today, as well as all major league game scores from around the world!