Auto-refresh (30s) | | REFRESH NOW
Empoli U20 - Cremonese U20
0:0 (0:0,0:0)
Finished
21.12.2024 15:00
Summary | Stats | Standings | H2H
# | Team | MP | W | D | L | G | Pts |
---|---|---|---|---|---|---|---|
1. | Sassuolo U20 | 18 | 11 | 4 | 3 | 37:22 | 37 |
2. | AS Roma U20 | 18 | 11 | 3 | 4 | 40:23 | 36 |
3. | Juventus U20 | 19 | 10 | 3 | 6 | 38:27 | 33 |
4. | AC Milan U20 | 19 | 10 | 3 | 6 | 37:25 | 33 |
5. | Fiorentina U20 | 18 | 10 | 2 | 6 | 36:27 | 32 |
6. | Inter U20 | 18 | 9 | 4 | 5 | 32:27 | 31 |
7. | Lazio U20 | 19 | 7 | 8 | 4 | 27:22 | 29 |
8. | Verona U20 | 18 | 8 | 4 | 6 | 28:30 | 28 |
9. | Torino U20 | 18 | 9 | 1 | 8 | 26:25 | 28 |
10. | Genoa U20 | 18 | 8 | 3 | 7 | 33:29 | 27 |
11. | Cagliari U20 | 19 | 7 | 5 | 7 | 21:21 | 26 |
12. | Cremonese U20 | 19 | 7 | 4 | 8 | 30:35 | 25 |
13. | Lecce U20 | 18 | 6 | 6 | 6 | 30:27 | 24 |
14. | Cesena U20 | 19 | 5 | 9 | 5 | 28:28 | 24 |
15. | Empoli U20 | 19 | 6 | 4 | 9 | 24:31 | 22 |
16. | Monza U20 | 19 | 5 | 6 | 8 | 31:35 | 21 |
17. | Atalanta U20 | 19 | 4 | 8 | 7 | 29:32 | 20 |
18. | Bologna U20 | 19 | 5 | 3 | 11 | 26:35 | 18 |
19. | Udinese U20 | 18 | 2 | 3 | 13 | 18:50 | 9 |
20. | Sampdoria U20 | 18 | 2 | 3 | 13 | 21:41 | 9 |
Odds
Odds provided by 1xBet - Bet now!
Auto-refresh (30s) | | REFRESH NOW
Livecore.cz - website for soccer fans! Here you can find games that are being played today, as well as all major league game scores from around the world!