Ulm - BC Wolves
114:91 (32:16,24:29,32:17,26:29)
Finished
18.12.2024 19:00
Clicking on a player will take you to their profile on Flashscore.com
Ulm
35 | Jallow K. |
10 | Jessup J. |
3 | Marcio |
77 | Saraf B. |
22 | Klepeisz T. |
13 | Bretzel N. |
12 | Essengue N. |
14 | Herkenhoff P. |
7 | Jensen T. B. |
9 | Plummer A. |
15 | Roby I. |
0 | Weidemann N. |
BC Wolves
15 | Thurman T. |
10 | Miniotas R. |
22 | Blazevic M. |
1 | Cowan Jr. A. |
23 | Jogela M. |
12 | Andrews A. |
9 | Baslyk D. |
4 | Brooks G. |
8 | Kariniauskas V. |
98 | Kulboka A. |
11 | Marcinkevicius J. |
13 | Zemaitis K. |
Odds
Odds provided by 1xBet - Bet now!
Livecore.cz - website for basketball fans! Here you can find games that are being played today, as well as all major league game scores from around the world!