Cibona - Dubrovnik
88:68 (23:10,19:12,26:22,20:24)
Finished
16.12.2024 18:00
Clicking on a player will take you to their profile on Flashscore.com
Cibona
24 | Katanovic B. |
13 | Majcunic I. |
6 | Perasovic I. |
3 | Radovcic K. |
1 | Vukovic D. |
21 | Bart V. |
0 | Loncar M. |
2 | Rocak T. |
32 | Rogic R. |
7 | Skoric L. |
Dubrovnik
7 | Buljevic L. |
55 | Gizdavcic R. |
11 | Kalajzic F. |
12 | Vodopija I. |
24 | Worku E. |
5 | Bacic M. |
8 | Dubelj P. |
2 | Gulin I. |
3 | Klaric L. |
13 | Tomasevic M. |
Odds
Odds provided by 1xBet - Bet now!
Livecore.cz - website for basketball fans! Here you can find games that are being played today, as well as all major league game scores from around the world!