Auto-refresh (30s) | TURN ON | REFRESH NOW

Newcastle Utd U21 - Reading U21

7:1 (2:0,5:1)
Finished
07.04.2025 20:00

Summary | Lineups | Stats | Standings | H2H

# Team MP W D L G Pts
1. Manchester City U21 20 15 2 3 61:23 47
2. Fulham U21 20 14 3 3 49:30 45
3. Chelsea U21 20 12 2 6 51:30 38
4. West Ham U21 20 12 2 6 30:24 38
5. Manchester Utd U21 20 11 3 6 45:31 36
6. Crystal Palace U21 20 10 5 5 44:35 35
7. Southampton U21 20 10 4 6 38:31 34
8. Arsenal U21 20 10 3 7 44:38 33
9. Newcastle Utd U21 20 10 2 8 39:37 32
10. Leicester U21 20 9 4 7 39:30 31
11. Brighton U21 20 8 6 6 39:22 30
12. Everton U21 20 8 5 7 41:43 29
13. Sunderland U21 20 8 4 8 48:35 28
14. Wolves U21 20 8 4 8 30:36 28
15. Nottingham U21 20 8 3 9 32:28 27
16. Liverpool U21 20 7 6 7 29:31 27
17. Leeds U21 20 6 7 7 27:32 25
18. West Brom U21 20 7 4 9 33:42 25
19. Middlesbrough U21 20 7 1 12 27:43 22
20. Reading U21 20 6 3 11 26:45 21
21. Blackburn U21 20 6 2 12 31:47 20
22. Tottenham U21 20 6 1 13 35:47 19
23. Derby U21 20 5 4 11 27:43 19
24. Norwich U21 20 5 3 12 29:49 18
25. Stoke City U21 20 4 3 13 26:43 15
26. Aston Villa U21 20 2 6 12 26:51 12

Extended table

Odds

1.65 | 4.12 | 3.80

Auto-refresh (30s) | TURN ON | REFRESH NOW

Back | Top

Livecore.cz - website for soccer fans! Here you can find games that are being played today, as well as all major league game scores from around the world!