Persekat - Persiku Kudus
2:1 (2:0,0:1)
Finished
15.12.2024 09:30
Summary | Lineups | Standings | H2H
# | Group 2 | MP | W | D | L | G | Pts |
---|---|---|---|---|---|---|---|
1. | FC Bhayangkara | 14 | 7 | 6 | 1 | 22:7 | 27 |
2. | Persijap Jepara | 14 | 7 | 6 | 1 | 20:5 | 27 |
3. | PSIM Yogyakarta | 14 | 7 | 4 | 3 | 26:7 | 25 |
4. | Adhyaksa | 14 | 7 | 3 | 4 | 20:12 | 24 |
5. | Nusantara | 15 | 4 | 7 | 4 | 14:20 | 19 |
6. | Persipa Pati | 15 | 4 | 6 | 5 | 11:15 | 18 |
7. | Persekat | 14 | 4 | 2 | 8 | 15:21 | 14 |
8. | Persiku Kudus | 14 | 2 | 7 | 5 | 6:13 | 13 |
9. | Persikas Subang | 14 | 1 | 1 | 12 | 9:43 | 4 |
Odds
Odds provided by 1xBet - Bet now!
Livecore.cz - website for soccer fans! Here you can find games that are being played today, as well as all major league game scores from around the world!