Auto-refresh (30s) | | REFRESH NOW
Wolfsburg - Dortmund
1:3 (0:3,1:0)
Finished
22.12.2024 17:30
Summary | Lineups | Stats | Commentary | Standings | H2H
# | Team | MP | W | D | L | G | Pts |
---|---|---|---|---|---|---|---|
1. | Bayern Munich | 16 | 12 | 3 | 1 | 48:13 | 39 |
2. | Bayer Leverkusen | 16 | 10 | 5 | 1 | 40:23 | 35 |
3. | Eintracht Frankfurt | 16 | 9 | 3 | 4 | 36:23 | 30 |
4. | Mainz | 16 | 8 | 4 | 4 | 30:20 | 28 |
5. | RB Leipzig | 15 | 8 | 3 | 4 | 24:20 | 27 |
6. | Freiburg | 16 | 8 | 3 | 5 | 24:26 | 27 |
7. | Dortmund | 16 | 7 | 4 | 5 | 30:25 | 25 |
8. | Werder Bremen | 15 | 7 | 4 | 4 | 26:25 | 25 |
9. | Wolfsburg | 16 | 7 | 3 | 6 | 33:28 | 24 |
10. | B. Monchengladbach | 16 | 7 | 3 | 6 | 25:21 | 24 |
11. | Stuttgart | 15 | 6 | 5 | 4 | 29:25 | 23 |
12. | Union Berlin | 16 | 4 | 5 | 7 | 14:21 | 17 |
13. | Augsburg | 15 | 4 | 4 | 7 | 17:32 | 16 |
14. | St. Pauli | 16 | 4 | 2 | 10 | 12:20 | 14 |
15. | Hoffenheim | 16 | 3 | 5 | 8 | 20:29 | 14 |
16. | Heidenheim | 16 | 4 | 1 | 11 | 20:33 | 13 |
17. | Holstein Kiel | 16 | 2 | 2 | 12 | 21:41 | 8 |
18. | Bochum | 16 | 1 | 3 | 12 | 13:37 | 6 |
Odds
Odds provided by 1xBet - Bet now!
Auto-refresh (30s) | | REFRESH NOW
Livecore.cz - website for soccer fans! Here you can find games that are being played today, as well as all major league game scores from around the world!