Crewe - Colchester
0:0 (0:0,0:0)
Finished
20.12.2024 20:45
Summary | Lineups | Stats | Standings | H2H
# | Team | MP | W | D | L | G | Pts |
---|---|---|---|---|---|---|---|
1. | Walsall | 20 | 13 | 4 | 3 | 37:19 | 43 |
2. | Port Vale | 21 | 10 | 7 | 4 | 26:19 | 37 |
3. | Doncaster | 21 | 10 | 6 | 5 | 31:24 | 36 |
4. | Crewe | 20 | 9 | 8 | 3 | 24:16 | 35 |
5. | Chesterfield | 21 | 9 | 7 | 5 | 36:23 | 34 |
6. | AFC Wimbledon | 20 | 10 | 3 | 7 | 31:17 | 33 |
7. | Notts Co | 20 | 8 | 7 | 5 | 28:21 | 31 |
8. | Grimsby | 21 | 10 | 1 | 10 | 28:33 | 31 |
9. | MK Dons | 19 | 9 | 3 | 7 | 33:26 | 30 |
10. | Gillingham | 20 | 9 | 3 | 8 | 22:18 | 30 |
11. | Salford | 20 | 8 | 6 | 6 | 22:19 | 30 |
12. | Bradford City | 20 | 7 | 7 | 6 | 24:22 | 28 |
13. | Bromley | 20 | 6 | 9 | 5 | 25:23 | 27 |
14. | Cheltenham | 21 | 7 | 6 | 8 | 29:30 | 27 |
15. | Barrow | 20 | 7 | 5 | 8 | 20:18 | 26 |
16. | Newport | 20 | 7 | 5 | 8 | 27:31 | 26 |
17. | Colchester | 20 | 4 | 11 | 5 | 23:22 | 23 |
18. | Fleetwood | 19 | 5 | 8 | 6 | 24:25 | 23 |
19. | Tranmere | 20 | 5 | 6 | 9 | 15:29 | 21 |
20. | Harrogate | 21 | 6 | 3 | 12 | 17:32 | 21 |
21. | Swindon | 21 | 4 | 7 | 10 | 26:35 | 19 |
22. | Accrington | 20 | 4 | 7 | 9 | 26:36 | 19 |
23. | Carlisle | 20 | 3 | 6 | 11 | 15:32 | 15 |
24. | Morecambe | 21 | 3 | 5 | 13 | 19:38 | 14 |
Odds
Odds provided by 1xBet - Bet now!
Livecore.cz - website for soccer fans! Here you can find games that are being played today, as well as all major league game scores from around the world!