Edinburgh City - Elgin City
1:0 (0:0,1:0)
Finished
21.12.2024 16:00
Summary | Lineups | Standings | H2H
# | Team | MP | W | D | L | G | Pts |
---|---|---|---|---|---|---|---|
1. | Peterhead | 17 | 9 | 4 | 4 | 25:17 | 31 |
2. | East Fife | 17 | 9 | 3 | 5 | 35:18 | 30 |
3. | Elgin City | 17 | 8 | 5 | 4 | 27:22 | 29 |
4. | Edinburgh City | 16 | 7 | 4 | 5 | 23:20 | 25 |
5. | Stirling | 17 | 7 | 2 | 8 | 22:27 | 23 |
6. | Spartans | 16 | 5 | 4 | 7 | 20:23 | 19 |
7. | Bonnyrigg Rose | 17 | 7 | 3 | 7 | 21:26 | 18 |
8. | Clyde | 17 | 4 | 6 | 7 | 22:29 | 18 |
9. | Stranraer | 16 | 4 | 5 | 7 | 15:19 | 17 |
10. | Forfar Athletic | 16 | 3 | 4 | 9 | 14:23 | 13 |
Odds
Odds provided by 1xBet - Bet now!
Livecore.cz - website for soccer fans! Here you can find games that are being played today, as well as all major league game scores from around the world!