Panathinaikos - Baskonia
104:69 (33:12,20:23,23:20,28:14)
Finished
19.12.2024 18:45
Clicking on a player will take you to their profile on Flashscore.com
Panathinaikos
0 | Kalaitzakis P. |
41 | Hernangomez J. |
26 | Lessort M. |
25 | Nunn K. |
22 | Grant J. |
37 | Antetokounmpo K. |
2 | Brown L. |
44 | Mitoglou K. |
16 | Osman C. |
20 | Samodurov A. |
10 | Sloukas K. |
77 | Yurtseven O. F. |
Baskonia
95 | Moneke C. |
8 | Sedekerskis T. |
45 | Hall D. |
11 | Forrest T. |
0 | Howard M. |
44 | Baldwin K. |
18 | Diop K. |
10 | Jaramaz O. |
46 | Ndiaye O. |
2 | Raieste S. |
17 | Rogkavopoulos N. |
6 | Savkov P. |
Odds
Odds provided by 1xBet - Bet now!
Livecore.cz - website for basketball fans! Here you can find games that are being played today, as well as all major league game scores from around the world!