Kerala Blasters - Mohammedan
3:0 (0:0,3:0)
Finished
22.12.2024 15:00
Summary | Lineups | Stats | Standings | H2H
# | Team | MP | W | D | L | G | Pts |
---|---|---|---|---|---|---|---|
1. | Mohun Bagan | 12 | 8 | 2 | 2 | 23:12 | 26 |
2. | Bengaluru FC | 12 | 7 | 3 | 2 | 23:15 | 24 |
3. | Goa | 12 | 6 | 4 | 2 | 23:16 | 22 |
4. | Mumbai City | 12 | 5 | 5 | 2 | 15:13 | 20 |
5. | Odisha FC | 12 | 5 | 4 | 3 | 25:17 | 19 |
6. | North East Utd | 12 | 5 | 3 | 4 | 26:20 | 18 |
7. | Punjab | 11 | 6 | 0 | 5 | 19:15 | 18 |
8. | Jamshedpur | 11 | 6 | 0 | 5 | 16:22 | 18 |
9. | Chennaiyin | 13 | 4 | 3 | 6 | 17:19 | 15 |
10. | Kerala Blasters | 13 | 4 | 2 | 7 | 22:24 | 14 |
11. | East Bengal | 12 | 4 | 1 | 7 | 13:16 | 13 |
12. | Hyderabad | 12 | 2 | 1 | 9 | 9:25 | 7 |
13. | Mohammedan | 12 | 1 | 2 | 9 | 5:22 | 5 |
Odds
Odds provided by 1xBet - Bet now!
Livecore.cz - website for soccer fans! Here you can find games that are being played today, as well as all major league game scores from around the world!