Auto-refresh (30s) | TURN ON | REFRESH NOW

Nottingham U21 - Chelsea U21

2:4 (2:0,0:4)
Finished
17.01.2025 20:00

Summary | Lineups | Stats | Standings | H2H

# Team MP W D L G Pts
1. Manchester City U21 12 10 1 1 40:15 31
2. Fulham U21 12 10 0 2 34:20 30
3. Brighton U21 12 7 3 2 33:11 24
4. Chelsea U21 12 7 1 4 34:18 22
5. Manchester Utd U21 11 7 0 4 27:20 21
6. Liverpool U21 11 6 2 3 22:18 20
7. Newcastle Utd U21 11 6 1 4 16:14 19
8. Southampton U21 12 6 1 5 25:24 19
9. West Ham U21 10 6 0 4 14:12 18
10. Crystal Palace U21 12 5 3 4 23:22 18
11. Wolves U21 11 5 2 4 19:18 17
12. Sunderland U21 11 5 1 5 29:22 16
13. Arsenal U21 11 5 1 5 24:26 16
14. Nottingham U21 11 5 0 6 20:16 15
15. Leicester U21 12 4 3 5 20:19 15
16. Leeds U21 11 4 3 4 17:18 15
17. Everton U21 11 4 3 4 23:26 15
18. Derby U21 12 5 0 7 19:30 15
19. West Brom U21 11 4 2 5 21:26 14
20. Norwich U21 11 4 1 6 19:25 13
21. Reading U21 12 3 3 6 16:23 12
22. Blackburn U21 11 3 1 7 20:30 10
23. Tottenham U21 12 3 1 8 20:31 10
24. Middlesbrough U21 11 3 0 8 19:32 9
25. Aston Villa U21 11 2 1 8 14:30 7
26. Stoke City U21 10 0 2 8 6:28 2

Extended table

Odds

2.50 | 3.96 | 2.40

Auto-refresh (30s) | TURN ON | REFRESH NOW

Back | Top

Livecore.cz - website for soccer fans! Here you can find games that are being played today, as well as all major league game scores from around the world!