Noah - West Armenia
7:1 (3:1,4:0)
Finished
15.12.2024 14:00
Summary | Lineups | Standings | H2H
# | Team | MP | W | D | L | G | Pts |
---|---|---|---|---|---|---|---|
1. | Noah | 16 | 13 | 1 | 2 | 53:10 | 40 |
2. | Urartu | 18 | 12 | 2 | 4 | 35:16 | 38 |
3. | Pyunik Yerevan | 17 | 12 | 1 | 4 | 33:13 | 37 |
4. | Ararat-Armenia | 17 | 11 | 2 | 4 | 37:17 | 35 |
5. | Van | 17 | 9 | 2 | 6 | 34:21 | 29 |
6. | Shirak Gyumri | 17 | 7 | 3 | 7 | 14:23 | 24 |
7. | BKMA | 17 | 6 | 2 | 9 | 29:33 | 20 |
8. | West Armenia | 18 | 5 | 2 | 11 | 18:42 | 17 |
9. | Ararat Yerevan | 17 | 4 | 3 | 10 | 16:31 | 15 |
10. | Alashkert | 17 | 3 | 4 | 10 | 12:32 | 13 |
11. | FC Gandzasar | 17 | 0 | 2 | 15 | 6:49 | 2 |
Odds
Odds provided by 1xBet - Bet now!
Livecore.cz - website for soccer fans! Here you can find games that are being played today, as well as all major league game scores from around the world!