Apodaca - UA Zacatecas
20.01.2025 00:00
# | Team | MP | W | WO | D | LO | L | G | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Los Cabos | 1 | 1 | 0 | 0 | 0 | 0 | 4:1 | 4 |
2. | Aguacateros de Periban | 1 | 1 | 0 | 0 | 0 | 0 | 4:1 | 4 |
3. | Cimarrones de Sonora | 1 | 1 | 0 | 0 | 0 | 0 | 3:0 | 4 |
4. | Lobos ULMX | 1 | 1 | 0 | 0 | 0 | 0 | 3:1 | 4 |
5. | Tigres de Alica | 1 | 1 | 0 | 0 | 0 | 0 | 2:0 | 4 |
6. | Montaneses | 1 | 1 | 0 | 0 | 0 | 0 | 4:0 | 3 |
7. | Halcones | 1 | 1 | 0 | 0 | 0 | 0 | 4:0 | 3 |
8. | Correcaminos 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3:0 | 3 |
9. | Chilpancingo | 1 | 1 | 0 | 0 | 0 | 0 | 3:0 | 3 |
10. | San Juan de Aragon | 1 | 1 | 0 | 0 | 0 | 0 | 3:1 | 3 |
11. | Racing de Veracruz | 1 | 1 | 0 | 0 | 0 | 0 | 3:1 | 3 |
12. | Mineros de Fresnillo | 1 | 1 | 0 | 0 | 0 | 0 | 2:0 | 3 |
13. | Faraones Texcoco | 1 | 1 | 0 | 0 | 0 | 0 | 2:0 | 3 |
14. | Colima FC | 1 | 1 | 0 | 0 | 0 | 0 | 2:1 | 3 |
15. | Inter Playa Del Carmen | 1 | 1 | 0 | 0 | 0 | 0 | 1:0 | 3 |
16. | Tritones Vallarta | 1 | 1 | 0 | 0 | 0 | 0 | 1:0 | 3 |
17. | Gavilanes de Matamoros | 1 | 0 | 1 | 0 | 0 | 0 | 2:2 | 2 |
18. | Reboceros de La Piedad | 1 | 0 | 0 | 0 | 1 | 0 | 2:2 | 1 |
19. | Leones Negros 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
20. | Agricultores de Guasave | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
21. | Canamy | 1 | 0 | 0 | 0 | 0 | 1 | 1:2 | 0 |
22. | Alacranes de Durango | 1 | 0 | 0 | 0 | 0 | 1 | 0:1 | 0 |
23. | Deportiva Venados | 1 | 0 | 0 | 0 | 0 | 1 | 0:1 | 0 |
24. | Chiapas | 1 | 0 | 0 | 0 | 0 | 1 | 1:3 | 0 |
25. | Pioneros | 1 | 0 | 0 | 0 | 0 | 1 | 1:3 | 0 |
26. | Uruapan | 1 | 0 | 0 | 0 | 0 | 1 | 1:3 | 0 |
27. | Mexicali | 1 | 0 | 0 | 0 | 0 | 1 | 0:2 | 0 |
28. | Apodaca | 1 | 0 | 0 | 0 | 0 | 1 | 0:2 | 0 |
29. | Tapachula | 1 | 0 | 0 | 0 | 0 | 1 | 0:2 | 0 |
30. | Petroleros Salamanca | 1 | 0 | 0 | 0 | 0 | 1 | 1:4 | 0 |
31. | Tecos | 1 | 0 | 0 | 0 | 0 | 1 | 1:4 | 0 |
32. | Irapuato | 1 | 0 | 0 | 0 | 0 | 1 | 0:3 | 0 |
33. | Zitacuaro | 1 | 0 | 0 | 0 | 0 | 1 | 0:3 | 0 |
34. | UA Zacatecas | 1 | 0 | 0 | 0 | 0 | 1 | 0:3 | 0 |
35. | Zacatepec | 1 | 0 | 0 | 0 | 0 | 1 | 0:4 | 0 |
36. | Acatlan | 1 | 0 | 0 | 0 | 0 | 1 | 0:4 | 0 |
# | Group 1 | MP | W | WO | D | LO | L | G | Pts |
1. | Los Cabos | 1 | 1 | 0 | 0 | 0 | 0 | 4:1 | 4 |
2. | Cimarrones de Sonora | 1 | 1 | 0 | 0 | 0 | 0 | 3:0 | 4 |
3. | Tigres de Alica | 1 | 1 | 0 | 0 | 0 | 0 | 2:0 | 4 |
4. | Mineros de Fresnillo | 1 | 1 | 0 | 0 | 0 | 0 | 2:0 | 3 |
5. | Tritones Vallarta | 1 | 1 | 0 | 0 | 0 | 0 | 1:0 | 3 |
6. | Leones Negros 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
7. | Agricultores de Guasave | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
8. | Alacranes de Durango | 1 | 0 | 0 | 0 | 0 | 1 | 0:1 | 0 |
9. | Mexicali | 1 | 0 | 0 | 0 | 0 | 1 | 0:2 | 0 |
10. | Apodaca | 1 | 0 | 0 | 0 | 0 | 1 | 0:2 | 0 |
11. | Tecos | 1 | 0 | 0 | 0 | 0 | 1 | 1:4 | 0 |
12. | UA Zacatecas | 1 | 0 | 0 | 0 | 0 | 1 | 0:3 | 0 |
Odds
---
Odds provided by 1xBet - Bet now!
Livecore.cz - website for soccer fans! Here you can find games that are being played today, as well as all major league game scores from around the world!