Houston Rockets - New Orleans Pelicans
133:113 (39:25,27:27,33:27,34:34)
Finished
20.12.2024 02:00
Clicking on a player will take you to their profile on Flashscore.com
Houston Rockets
9 | Brooks D. |
10 | Smith Jr. J. |
28 | Sengun A. |
4 | Green J. |
5 | VanVleet F. |
12 | Adams S. |
32 | Green Je. |
0 | Holiday A. |
2 | Landale J. |
15 | Sheppard R. |
8 | Tate J. |
1 | Thompson A. |
7 | Whitmore C. |
New Orleans Pelicans
25 | Murphy T. |
2 | Jones H. |
21 | Missi Y. |
3 | McCollum C. |
5 | Murray D. |
11 | Boston B. |
4 | Green J. |
24 | Hawkins J. |
55 | Jemison T. |
12 | Reeves A. |
50 | Robinson J. |
Odds
Odds provided by 1xBet - Bet now!
Livecore.cz - website for basketball fans! Here you can find games that are being played today, as well as all major league game scores from around the world!