Mogi - Corinthians Paulista
70:72 (21:14,16:11,15:18,18:29)
Finished
18.12.2024 00:00
Clicking on a player will take you to their profile on Flashscore.com
Mogi
1 | Gregate F. |
9 | Leo Bispo |
7 | Moreira |
6 | Barry |
2 | Campos G. |
30 | Bueris A. |
10 | Costa J. |
35 | Guilherme L. |
12 | Josuel |
32 | Lessa G. |
11 | Marilia E. |
4 | Raffa Menca |
Corinthians Paulista
0 | Thornton I. |
10 | Victor Camilo |
23 | Caue L. |
55 | Corazza E. |
14 | Munford R. |
4 | Borges C. |
3 | Cardoso L. |
1 | Faria T. |
9 | Jamelao |
32 | Johnson M. |
2 | Nascimento A. |
17 | Sommer E. |
Odds
Odds provided by 1xBet - Bet now!
Livecore.cz - website for basketball fans! Here you can find games that are being played today, as well as all major league game scores from around the world!