Shizuoka - Kobe
85:65 (22:12,19:21,26:8,18:24)
Finished
18.12.2024 11:00
Clicking on a player will take you to their profile on Flashscore.com
Shizuoka
70 | Delany F. |
21 | Harrar J. |
16 | Hashimoto N. |
11 | Masuda K. |
3 | Okada Y. |
26 | Brandt A. |
10 | Jingaoka T. |
41 | Kanou S. |
25 | Nabeta R. |
35 | Sato T. |
30 | Simon T. |
22 | Taylor-Barone M. |
Kobe
16 | Brown Jr. C. |
30 | Kaneda R. |
12 | Kawashima S. |
7 | Tsunai Y. |
24 | Udeze M. |
22 | Adrian N. |
13 | Douhara N. |
25 | Fujiwara R. |
2 | Kalonji P. |
1 | Nakanishi R. |
10 | Watanabe S. |
11 | Yamamoto F. |
Odds
Odds provided by 1xBet - Bet now!
Livecore.cz - website for basketball fans! Here you can find games that are being played today, as well as all major league game scores from around the world!