Ariana - Moknine
2:0 (0:0,2:0)
Finished
20.12.2024 14:00
# | Group A | MP | W | D | L | G | Pts |
---|---|---|---|---|---|---|---|
1. | Megrine | 10 | 6 | 2 | 2 | 13:8 | 20 |
2. | Korba | 10 | 5 | 4 | 1 | 10:4 | 19 |
3. | Jendouba Sport | 10 | 5 | 4 | 1 | 11:7 | 19 |
4. | AS Marsa | 10 | 5 | 3 | 2 | 15:8 | 18 |
5. | EM Mahdia | 10 | 5 | 3 | 2 | 10:6 | 18 |
6. | Hamam-Sousse | 10 | 4 | 5 | 1 | 13:9 | 17 |
7. | Kalaa | 10 | 4 | 3 | 3 | 10:7 | 15 |
8. | Ariana | 10 | 4 | 1 | 5 | 11:12 | 13 |
9. | Msaken | 10 | 2 | 5 | 3 | 7:8 | 11 |
10. | Hammam-Lif | 10 | 2 | 4 | 4 | 8:12 | 10 |
11. | Oued Ellil | 10 | 1 | 5 | 4 | 10:13 | 8 |
12. | Moknine | 10 | 2 | 2 | 6 | 8:14 | 8 |
13. | Menzel Bourguiba | 10 | 1 | 4 | 5 | 4:10 | 7 |
14. | Rades | 10 | 0 | 3 | 7 | 5:17 | 3 |
Odds
Odds provided by 1xBet - Bet now!
Livecore.cz - website for soccer fans! Here you can find games that are being played today, as well as all major league game scores from around the world!