Torreense U19 - SC Farense U19
0:1 (0:1,0:0)
Finished
21.12.2024 16:00
# | South | MP | W | D | L | G | Pts |
---|---|---|---|---|---|---|---|
1. | Benfica U19 | 17 | 12 | 4 | 1 | 40:15 | 40 |
2. | Torreense U19 | 17 | 8 | 2 | 7 | 27:19 | 26 |
3. | Academico Viseu U19 | 16 | 7 | 4 | 5 | 21:20 | 25 |
4. | Tondela U19 | 16 | 7 | 4 | 5 | 24:19 | 25 |
5. | Sporting CP U19 | 16 | 7 | 4 | 5 | 25:18 | 25 |
6. | SC Farense U19 | 16 | 6 | 4 | 6 | 22:19 | 22 |
7. | Belenenses U19 | 16 | 5 | 6 | 5 | 23:27 | 21 |
8. | Mafra U19 | 16 | 4 | 4 | 8 | 19:28 | 16 |
9. | Casa Pia U19 | 16 | 4 | 4 | 8 | 13:28 | 16 |
10. | SC Lusitania U19 | 16 | 1 | 4 | 11 | 9:30 | 7 |
Odds
Odds provided by 1xBet - Bet now!
Livecore.cz - website for soccer fans! Here you can find games that are being played today, as well as all major league game scores from around the world!