Watford U21 - Ipswich U21
20.01.2025 14:00
# | South | MP | W | D | L | G | Pts |
---|---|---|---|---|---|---|---|
1. | Brentford U21 | 15 | 10 | 2 | 3 | 36:22 | 32 |
2. | Charlton U21 | 17 | 9 | 4 | 4 | 46:28 | 31 |
3. | Cardiff U21 | 14 | 9 | 2 | 3 | 23:16 | 29 |
4. | Millwall U21 | 14 | 7 | 3 | 4 | 25:19 | 24 |
5. | Bournemouth U21 | 15 | 7 | 3 | 5 | 30:32 | 24 |
6. | Ipswich U21 | 16 | 6 | 5 | 5 | 33:26 | 23 |
7. | Watford U21 | 14 | 7 | 0 | 7 | 31:32 | 21 |
8. | Bristol City U21 | 14 | 4 | 4 | 6 | 25:29 | 16 |
9. | Swansea U21 | 12 | 4 | 3 | 5 | 23:20 | 15 |
10. | QPR U21 | 15 | 4 | 1 | 10 | 18:42 | 13 |
11. | Colchester U21 | 14 | 2 | 3 | 9 | 17:34 | 9 |
Odds
---
Odds provided by 1xBet - Bet now!
Livecore.cz - website for soccer fans! Here you can find games that are being played today, as well as all major league game scores from around the world!