Beijing Royal Fighters - Shenzhen
109:95 (40:23,21:26,26:23,22:23)
Finished
22.12.2024 12:35
Clicking on a player will take you to their profile on Flashscore.com
Beijing Royal Fighters
8 | Zhu Songwei |
34 | Sullinger J. |
10 | Zou Yuchen |
19 | Liu Xiaoyu |
3 | Trice T. |
23 | Guohao C. |
20 | Linjun J. |
0 | Lin Y. |
1 | Meng Zikai |
24 | Riller G. |
12 | Shen Zijie |
7 | Yu Changdong |
Shenzhen
23 | Weems S. |
33 | Wang H. |
32 | Thompson T. |
10 | Bai Haotian |
8 | Zifeng Rong |
4 | Changjiang L. |
2 | Lu Pengyu |
17 | Ma Mingkun |
24 | Ren Junwei |
35 | Tilmon J. |
19 | Xin Feng |
9 | Zhou Peng |
Odds
- | 14.00
Odds provided by 1xBet - Bet now!
Livecore.cz - website for basketball fans! Here you can find games that are being played today, as well as all major league game scores from around the world!