Blackeberg W - KFUM Central W
57:55 (9:9,15:17,16:18,17:11)
Finished
21.12.2024 14:45
Clicking on a player will take you to their profile on Flashscore.com
Blackeberg W
16 | Andersson H. |
10 | Goga N. |
11 | Gulin M. |
8 | Phraibueng N. |
23 | Tesfaslassie S. |
13 | Almqvist H. |
19 | Billow A. |
4 | Bohlin S. |
21 | Olson S. |
22 | Segerstedt E. |
20 | Sjogren E. |
17 | Van Rooij H. |
KFUM Central W
93 | Bonn A. |
28 | Holmvik I. |
62 | Jonsson E. |
51 | Ridderstrom E. |
76 | Wiklund J. |
79 | Barkelund A. |
64 | Ostman C. |
24 | Petersson E. |
16 | Tisell A. |
Odds
---
Odds provided by 1xBet - Bet now!
Livecore.cz - website for basketball fans! Here you can find games that are being played today, as well as all major league game scores from around the world!