Aomori - Kobe
84:69 (30:6,17:12,19:29,18:22)
Finished
22.12.2024 07:05
Clicking on a player will take you to their profile on Flashscore.com
Aomori
39 | Hall M. |
22 | Hisatake M. |
12 | Ikeda Y. |
24 | Kagitomi T. |
75 | Kamizato N. |
8 | Daichi S. |
4 | Igari W. |
56 | Komuro T. |
55 | Otaka Y. |
91 | Terashima K. |
27 | Tokairin S. |
Kobe
22 | Adrian N. |
30 | Kaneda R. |
12 | Kawashima S. |
7 | Tsunai Y. |
24 | Udeze M. |
16 | Brown Jr. C. |
13 | Douhara N. |
25 | Fujiwara R. |
2 | Kalonji P. |
1 | Nakanishi R. |
10 | Watanabe S. |
11 | Yamamoto F. |
Odds
Odds provided by 1xBet - Bet now!
Livecore.cz - website for basketball fans! Here you can find games that are being played today, as well as all major league game scores from around the world!