Stevenage - Bristol Rovers
29.12.2024 16:00
# | Team | MP | W | D | L | G | Pts |
---|---|---|---|---|---|---|---|
1. | Wycombe | 20 | 13 | 5 | 2 | 43:22 | 44 |
2. | Birmingham | 18 | 13 | 3 | 2 | 34:16 | 42 |
3. | Wrexham | 21 | 12 | 6 | 3 | 31:14 | 42 |
4. | Huddersfield | 20 | 12 | 3 | 5 | 34:18 | 39 |
5. | Stockport County | 21 | 10 | 6 | 5 | 34:22 | 36 |
6. | Lincoln | 21 | 8 | 7 | 6 | 28:25 | 31 |
7. | Reading | 20 | 9 | 4 | 7 | 30:30 | 31 |
8. | Bolton | 19 | 9 | 4 | 6 | 28:29 | 31 |
9. | Barnsley | 21 | 8 | 6 | 7 | 29:30 | 30 |
10. | Mansfield | 19 | 8 | 4 | 7 | 23:22 | 28 |
11. | Charlton | 20 | 7 | 6 | 7 | 23:19 | 27 |
12. | Blackpool | 20 | 7 | 6 | 7 | 29:31 | 27 |
13. | Exeter | 20 | 8 | 3 | 9 | 19:22 | 27 |
14. | Stevenage | 19 | 7 | 5 | 7 | 15:17 | 26 |
15. | Leyton Orient | 20 | 7 | 4 | 9 | 23:20 | 25 |
16. | Peterborough | 20 | 7 | 3 | 10 | 38:37 | 24 |
17. | Wigan | 20 | 6 | 6 | 8 | 19:18 | 24 |
18. | Rotherham | 19 | 6 | 5 | 8 | 19:21 | 23 |
19. | Bristol Rovers | 20 | 6 | 4 | 10 | 18:29 | 22 |
20. | Northampton | 21 | 5 | 6 | 10 | 21:34 | 21 |
21. | Crawley | 19 | 5 | 4 | 10 | 20:32 | 19 |
22. | Cambridge Utd | 20 | 4 | 5 | 11 | 20:35 | 17 |
23. | Burton | 20 | 2 | 6 | 12 | 17:32 | 12 |
24. | Shrewsbury | 20 | 3 | 3 | 14 | 21:41 | 12 |
Odds
Odds provided by 1xBet - Bet now!
Livecore.cz - website for soccer fans! Here you can find games that are being played today, as well as all major league game scores from around the world!