Auto-refresh (30s) | | REFRESH NOW
Fenix - Colon
1:2 (0:1,1:1)
Finished
07.04.2025 18:45
# | Group 2 | MP | W | D | L | G | Pts |
---|---|---|---|---|---|---|---|
1. | Oriental | 6 | 3 | 3 | 0 | 6:3 | 12 |
2. | Tacuarembo | 5 | 3 | 2 | 0 | 6:3 | 11 |
3. | Maldonado | 5 | 3 | 1 | 1 | 5:1 | 10 |
4. | Colon | 5 | 2 | 1 | 2 | 11:5 | 7 |
5. | Fenix | 5 | 1 | 0 | 4 | 3:6 | 3 |
6. | La Luz | 5 | 0 | 3 | 2 | 3:6 | 3 |
7. | Rampla Juniors | 5 | 0 | 2 | 3 | 0:10 | 2 |
Odds
---
Odds provided by Tipsport.cz - Bet now!
Auto-refresh (30s) | | REFRESH NOW
Livecore.cz - website for soccer fans! Here you can find games that are being played today, as well as all major league game scores from around the world!