Dunbeholden - Arnett Gardens
0:1 (0:1,0:0)
2nd Half - 84'
22.12.2024 21:00
Summary | Lineups | Standings | H2H
# | Team | MP | W | D | L | G | Pts |
---|---|---|---|---|---|---|---|
1. | Mount Pleasant | 13 | 8 | 4 | 1 | 33:9 | 28 |
2. | Arnett Gardens | 13 | 8 | 3 | 2 | 20:9 | 27 |
3. | Montego Bay | 13 | 7 | 4 | 2 | 23:11 | 25 |
4. | Waterhouse | 13 | 7 | 4 | 2 | 15:9 | 25 |
5. | Cavalier | 13 | 6 | 5 | 2 | 23:14 | 23 |
6. | Portmore | 13 | 6 | 4 | 3 | 18:12 | 22 |
7. | Dunbeholden | 13 | 4 | 2 | 7 | 15:24 | 14 |
8. | Tivoli | 13 | 3 | 4 | 6 | 18:17 | 13 |
9. | Vere United | 13 | 3 | 4 | 6 | 15:24 | 13 |
10. | Racing United | 13 | 3 | 4 | 6 | 9:19 | 13 |
11. | Chapelton | 13 | 3 | 3 | 7 | 14:20 | 12 |
12. | Harbour View | 13 | 3 | 3 | 7 | 12:21 | 12 |
13. | Humble Lions | 13 | 1 | 7 | 5 | 7:15 | 10 |
14. | Molynes | 13 | 3 | 1 | 9 | 12:30 | 10 |
Odds
Odds provided by 1xBet - Bet now!
Livecore.cz - website for soccer fans! Here you can find games that are being played today, as well as all major league game scores from around the world!