Diagoras - PAOK B
1:0 (0:0,1:0)
Finished
20.12.2024 12:30
# | North | MP | W | D | L | G | Pts |
---|---|---|---|---|---|---|---|
1. | AEL Larissa | 14 | 12 | 2 | 0 | 30:7 | 38 |
2. | Giannina | 14 | 7 | 4 | 3 | 21:20 | 25 |
3. | Iraklis 1908 | 14 | 7 | 3 | 4 | 18:13 | 24 |
4. | Makedonikos | 14 | 7 | 2 | 5 | 22:18 | 23 |
5. | Kampaniakos | 14 | 5 | 5 | 4 | 20:18 | 20 |
6. | Niki Volos | 14 | 4 | 7 | 3 | 17:16 | 19 |
7. | PAOK B | 14 | 4 | 2 | 8 | 14:20 | 14 |
8. | Diagoras | 14 | 2 | 5 | 7 | 6:14 | 11 |
9. | Ethnikos Neou | 13 | 1 | 4 | 8 | 3:12 | 7 |
10. | Kavala | 13 | 1 | 4 | 8 | 10:23 | 7 |
Odds
Odds provided by 1xBet - Bet now!
Livecore.cz - website for soccer fans! Here you can find games that are being played today, as well as all major league game scores from around the world!