Green City - Attacking Saints
Postponed
17.12.2024 00:00
# | Team | MP | W | D | L | G | Pts |
---|---|---|---|---|---|---|---|
1. | Grenades | 8 | 6 | 2 | 0 | 39:3 | 20 |
2. | Garden Stars | 9 | 6 | 2 | 1 | 14:7 | 20 |
3. | Old Road | 8 | 6 | 1 | 1 | 21:5 | 19 |
4. | All Saints Utd. | 7 | 6 | 1 | 0 | 25:10 | 19 |
5. | Aston Villa | 9 | 5 | 3 | 1 | 23:10 | 18 |
6. | Pigotts Bullets | 9 | 5 | 1 | 3 | 18:7 | 16 |
7. | Five Islands | 7 | 3 | 1 | 3 | 12:22 | 10 |
8. | Willikies | 9 | 3 | 0 | 6 | 8:23 | 9 |
9. | Attacking Saints | 8 | 2 | 2 | 4 | 10:23 | 8 |
10. | Potters | 8 | 2 | 1 | 5 | 9:21 | 7 |
11. | John Hughes | 9 | 1 | 3 | 5 | 7:15 | 6 |
12. | Green City | 7 | 1 | 1 | 5 | 8:16 | 4 |
13. | Greenbay Hoppers | 7 | 1 | 0 | 6 | 9:18 | 3 |
14. | Parham | 9 | 1 | 0 | 8 | 5:28 | 3 |
Odds
---
Odds provided by 1xBet - Bet now!
Livecore.cz - website for soccer fans! Here you can find games that are being played today, as well as all major league game scores from around the world!