Auto-refresh (30s) | | REFRESH NOW
Soccer » Japan: J1 League » Standings
# | Team | MP | W | D | L | G | Pts |
---|---|---|---|---|---|---|---|
1. | Machida | 9 | 5 | 2 | 2 | 12:8 | 17 |
2. | Sanfrecce Hiroshima | 8 | 5 | 2 | 1 | 9:5 | 17 |
3. | Kashima Antlers | 9 | 5 | 1 | 3 | 16:9 | 16 |
4. | Kashiwa Reysol | 9 | 4 | 4 | 1 | 10:7 | 16 |
5. | Avispa Fukuoka | 9 | 5 | 1 | 3 | 9:7 | 16 |
6. | Kawasaki Frontale | 8 | 4 | 3 | 1 | 14:5 | 15 |
7. | Kyoto | 9 | 4 | 3 | 2 | 11:10 | 15 |
8. | Okayama | 9 | 4 | 2 | 3 | 8:5 | 14 |
9. | Shonan Bellmare | 9 | 4 | 2 | 3 | 9:11 | 14 |
10. | Shimizu S-Pulse | 9 | 3 | 2 | 4 | 10:9 | 11 |
11. | Yokohama FC | 9 | 3 | 1 | 5 | 6:7 | 10 |
12. | Urawa Reds | 9 | 2 | 4 | 3 | 7:9 | 10 |
13. | Verdy | 9 | 2 | 4 | 3 | 7:11 | 10 |
14. | Gamba Osaka | 9 | 3 | 1 | 5 | 9:15 | 10 |
15. | Cerezo Osaka | 9 | 2 | 3 | 4 | 14:15 | 9 |
16. | Vissel Kobe | 8 | 2 | 3 | 3 | 6:7 | 9 |
17. | FC Tokyo | 9 | 2 | 2 | 5 | 6:11 | 8 |
18. | Nagoya Grampus | 9 | 2 | 2 | 5 | 11:17 | 8 |
19. | Yokohama F. Marinos | 8 | 1 | 4 | 3 | 4:6 | 7 |
20. | Albirex Niigata | 9 | 1 | 4 | 4 | 10:14 | 7 |
Bet on Soccer from your mobile with Tipsport.cz!
Auto-refresh (30s) | | REFRESH NOW
Livecore.cz - website for soccer fans! Here you can find games that are being played today, as well as all major league game scores from around the world!