Soccer » Benin: Ligue 1 » Standings
# | Group A | MP | W | D | L | G | Pts |
---|---|---|---|---|---|---|---|
1. | Dadje | 12 | 8 | 2 | 2 | 16:8 | 26 |
2. | Dynamo Abomey | 12 | 6 | 5 | 1 | 14:7 | 23 |
3. | Pantheres | 12 | 6 | 4 | 2 | 13:7 | 22 |
4. | Cavaliers | 12 | 5 | 6 | 1 | 13:8 | 21 |
5. | Hodio | 13 | 5 | 6 | 2 | 11:8 | 21 |
6. | Damissa | 13 | 6 | 2 | 5 | 16:10 | 20 |
7. | FC Loto | 12 | 4 | 6 | 2 | 10:8 | 18 |
8. | Espoir | 12 | 5 | 2 | 5 | 13:11 | 17 |
9. | Bani Ganse | 12 | 4 | 4 | 4 | 9:11 | 16 |
10. | Abeilles | 12 | 4 | 3 | 5 | 11:11 | 15 |
11. | Buffles du Borgou | 12 | 3 | 6 | 3 | 5:5 | 15 |
12. | Takunnin | 12 | 4 | 3 | 5 | 10:12 | 15 |
13. | Tonnerre | 13 | 3 | 5 | 5 | 10:12 | 14 |
14. | Bembereke | 13 | 3 | 3 | 7 | 6:12 | 12 |
15. | Boa | 12 | 1 | 8 | 3 | 11:12 | 11 |
16. | Dynamique Djougou | 13 | 2 | 5 | 6 | 11:18 | 11 |
17. | Dynamo Parakou | 13 | 2 | 4 | 7 | 7:15 | 10 |
18. | Real Sport | 12 | 0 | 6 | 6 | 5:16 | 6 |
# | Group B | MP | W | D | L | G | Pts |
1. | AS Sobemap | 13 | 7 | 4 | 2 | 17:8 | 25 |
2. | Ayema | 12 | 7 | 3 | 2 | 16:6 | 24 |
3. | Dragons | 13 | 6 | 6 | 1 | 18:12 | 24 |
4. | Coton FC | 13 | 6 | 3 | 4 | 13:9 | 21 |
5. | Krake | 12 | 5 | 5 | 2 | 12:7 | 20 |
6. | JS Pobe | 12 | 4 | 8 | 0 | 9:4 | 20 |
7. | Ouidah | 13 | 6 | 2 | 5 | 13:12 | 20 |
8. | ASVO | 12 | 5 | 4 | 3 | 15:11 | 19 |
9. | Adjidja | 13 | 5 | 3 | 5 | 6:7 | 18 |
10. | ASPAC | 12 | 3 | 7 | 2 | 11:8 | 16 |
11. | Police | 13 | 4 | 4 | 5 | 10:13 | 16 |
12. | Avrankou Omnisport | 12 | 4 | 3 | 5 | 11:14 | 15 |
13. | JAK | 13 | 4 | 2 | 7 | 8:17 | 14 |
14. | Sitatunga | 13 | 3 | 4 | 6 | 9:15 | 13 |
15. | AS Cotonou | 13 | 3 | 3 | 7 | 11:14 | 12 |
16. | Aziza | 12 | 2 | 4 | 6 | 10:13 | 10 |
17. | Requins | 13 | 2 | 4 | 7 | 8:16 | 10 |
18. | Etoiles Filantes | 12 | 1 | 3 | 8 | 5:16 | 6 |
Bet on Soccer from your mobile with 1xBet!
Livecore.cz - website for soccer fans! Here you can find games that are being played today, as well as all major league game scores from around the world!