Soccer » Kenya: Super League » Standings
# | Team | MP | W | D | L | G | Pts |
---|---|---|---|---|---|---|---|
1. | APS Bomet | 14 | 8 | 2 | 4 | 14:8 | 26 |
2. | Kibera | 14 | 7 | 4 | 3 | 16:10 | 25 |
3. | Darajani Gogo | 13 | 8 | 1 | 4 | 22:17 | 25 |
4. | Nairobi United | 13 | 7 | 3 | 3 | 19:10 | 24 |
5. | Fortune Sacco | 14 | 7 | 3 | 4 | 12:14 | 24 |
6. | MOFA | 14 | 6 | 4 | 4 | 18:15 | 22 |
7. | Luanda Villa | 14 | 6 | 4 | 4 | 26:14 | 22 |
8. | 3K FC | 14 | 5 | 6 | 3 | 14:9 | 21 |
9. | Kisumu All-Stars | 14 | 5 | 6 | 3 | 20:16 | 21 |
10. | Migori | 12 | 5 | 3 | 4 | 12:11 | 18 |
11. | Dimba Patriots | 13 | 4 | 5 | 4 | 13:13 | 17 |
12. | MCF | 13 | 5 | 1 | 7 | 16:18 | 16 |
13. | Naivas FC | 13 | 4 | 3 | 6 | 15:13 | 15 |
14. | Mombasa Elite | 14 | 4 | 3 | 7 | 11:23 | 15 |
15. | SamWest | 14 | 4 | 3 | 7 | 19:18 | 15 |
16. | Nzoia Sugar | 13 | 3 | 4 | 6 | 8:14 | 13 |
17. | Mombasa Stars | 13 | 3 | 4 | 6 | 7:14 | 13 |
18. | Assad | 14 | 4 | 0 | 10 | 11:23 | 12 |
19. | Vihiga United | 14 | 3 | 5 | 6 | 10:14 | 11 |
20. | Muhoroni Youth | 11 | 2 | 4 | 5 | 7:16 | 10 |
Bet on Soccer from your mobile with 1xBet!
Livecore.cz - website for soccer fans! Here you can find games that are being played today, as well as all major league game scores from around the world!