Auto-refresh (30s) | TURN ON | REFRESH NOW

Soccer » Panama: LPF - Apertura » Standings

# East MP W D L G Pts
1. Plaza Amador 13 6 4 3 19:16 22
2. Miguelito 13 6 3 4 11:11 21
3. Arabe Unido 13 5 4 4 14:11 19
4. Tauro 13 4 4 5 20:15 16
5. Potros del Este 13 3 5 5 12:17 14
6. Alianza 13 2 6 5 14:19 12
# West MP W D L G Pts
1. Deportivo Universitario 13 7 5 1 18:8 26
2. Independiente 13 5 4 4 16:12 19
3. San Francisco 13 5 4 4 14:10 19
4. Veraguas 13 4 3 6 13:23 15
5. UMECIT 13 3 5 5 13:16 14
6. Herrera 13 2 5 6 10:16 11

Extended table

Auto-refresh (30s) | TURN ON | REFRESH NOW

Back | Top

Livecore.cz - website for soccer fans! Here you can find games that are being played today, as well as all major league game scores from around the world!