Auto-refresh (30s) | | REFRESH NOW
Soccer » England: National League North » Standings
# | Team | MP | W | D | L | G | Pts |
---|---|---|---|---|---|---|---|
1. | Scunthorpe | 42 | 23 | 12 | 7 | 68:29 | 81 |
2. | Kidderminster | 42 | 24 | 8 | 10 | 75:33 | 80 |
3. | Brackley Town | 42 | 25 | 5 | 12 | 65:41 | 80 |
4. | Chester | 42 | 21 | 12 | 9 | 65:43 | 75 |
5. | Chorley | 42 | 20 | 12 | 10 | 66:47 | 72 |
6. | Curzon Ashton | 42 | 21 | 9 | 12 | 55:37 | 72 |
7. | Hereford | 42 | 20 | 10 | 12 | 62:44 | 70 |
8. | King’s Lynn | 42 | 20 | 10 | 12 | 47:41 | 70 |
9. | Spennymoor | 42 | 19 | 12 | 11 | 72:47 | 69 |
10. | Buxton | 42 | 21 | 5 | 16 | 68:49 | 68 |
11. | Darlington | 42 | 17 | 14 | 11 | 56:49 | 65 |
12. | Peterborough Sports | 42 | 16 | 11 | 15 | 52:49 | 59 |
13. | Scarborough | 42 | 15 | 11 | 16 | 61:53 | 56 |
14. | Leamington | 42 | 15 | 8 | 19 | 51:50 | 53 |
15. | South Shields | 42 | 16 | 4 | 22 | 58:66 | 52 |
16. | Alfreton | 42 | 13 | 12 | 17 | 48:56 | 51 |
17. | Marine | 42 | 14 | 9 | 19 | 39:54 | 51 |
18. | Oxford City | 42 | 12 | 14 | 16 | 54:69 | 50 |
19. | Southport | 42 | 12 | 12 | 18 | 41:56 | 48 |
20. | Radcliffe | 42 | 12 | 10 | 20 | 53:68 | 46 |
21. | Needham Market | 42 | 9 | 9 | 24 | 42:70 | 36 |
22. | Rushall | 42 | 9 | 8 | 25 | 39:87 | 35 |
23. | Warrington | 42 | 6 | 12 | 24 | 33:65 | 30 |
24. | Farsley | 42 | 7 | 5 | 30 | 33:100 | 26 |
Bet on Soccer from your mobile with Tipsport.cz!
Auto-refresh (30s) | | REFRESH NOW
Livecore.cz - website for soccer fans! Here you can find games that are being played today, as well as all major league game scores from around the world!