Soccer » England: National League North » Standings
# | Team | MP | W | D | L | G | Pts |
---|---|---|---|---|---|---|---|
1. | Curzon Ashton | 21 | 13 | 3 | 5 | 30:15 | 42 |
2. | King’s Lynn | 23 | 12 | 5 | 6 | 28:20 | 41 |
3. | Kidderminster | 21 | 12 | 4 | 5 | 33:16 | 40 |
4. | Scunthorpe | 22 | 10 | 8 | 4 | 35:15 | 38 |
5. | Chorley | 22 | 11 | 5 | 6 | 32:26 | 38 |
6. | Hereford | 22 | 10 | 7 | 5 | 31:19 | 37 |
7. | Alfreton | 21 | 10 | 7 | 4 | 27:20 | 37 |
8. | Buxton | 22 | 11 | 2 | 9 | 34:25 | 35 |
9. | South Shields | 23 | 11 | 2 | 10 | 39:35 | 35 |
10. | Brackley Town | 21 | 10 | 4 | 7 | 24:18 | 34 |
11. | Darlington | 22 | 8 | 9 | 5 | 26:21 | 33 |
12. | Chester | 21 | 9 | 6 | 6 | 26:22 | 33 |
13. | Spennymoor | 22 | 7 | 9 | 6 | 31:27 | 30 |
14. | Scarborough | 22 | 7 | 8 | 7 | 25:25 | 29 |
15. | Peterborough Sports | 22 | 7 | 7 | 8 | 26:29 | 28 |
16. | Southport | 22 | 7 | 6 | 9 | 25:33 | 27 |
17. | Leamington | 21 | 7 | 5 | 9 | 27:23 | 26 |
18. | Oxford City | 22 | 6 | 7 | 9 | 34:38 | 25 |
19. | Warrington | 23 | 5 | 9 | 9 | 21:29 | 24 |
20. | Farsley | 22 | 6 | 3 | 13 | 22:39 | 21 |
21. | Marine | 22 | 4 | 6 | 12 | 12:28 | 18 |
22. | Radcliffe | 21 | 4 | 6 | 11 | 24:41 | 18 |
23. | Needham Market | 22 | 4 | 5 | 13 | 14:35 | 17 |
24. | Rushall | 22 | 3 | 3 | 16 | 19:46 | 12 |
Bet on Soccer from your mobile with 1xBet!
Livecore.cz - website for soccer fans! Here you can find games that are being played today, as well as all major league game scores from around the world!