Auto-refresh (30s) | | REFRESH NOW
Soccer » England: League Two » Standings
# | Team | MP | W | D | L | G | Pts |
---|---|---|---|---|---|---|---|
1. | Bradford City | 41 | 21 | 10 | 10 | 54:34 | 73 |
2. | Port Vale | 41 | 20 | 13 | 8 | 54:40 | 73 |
3. | Walsall | 41 | 20 | 12 | 9 | 72:49 | 72 |
4. | Doncaster | 40 | 20 | 10 | 10 | 61:46 | 70 |
5. | AFC Wimbledon | 41 | 19 | 11 | 11 | 54:31 | 68 |
6. | Notts Co | 41 | 19 | 11 | 11 | 61:40 | 68 |
7. | Grimsby | 41 | 20 | 5 | 16 | 57:58 | 65 |
8. | Colchester | 41 | 15 | 17 | 9 | 49:40 | 62 |
9. | Crewe | 41 | 15 | 16 | 10 | 47:41 | 61 |
10. | Chesterfield | 41 | 16 | 11 | 14 | 62:50 | 59 |
11. | Salford | 40 | 15 | 13 | 12 | 50:46 | 58 |
12. | Bromley | 41 | 14 | 14 | 13 | 56:51 | 56 |
13. | Fleetwood | 41 | 14 | 14 | 13 | 57:53 | 56 |
14. | Swindon | 41 | 13 | 15 | 13 | 61:57 | 54 |
15. | Barrow | 41 | 14 | 10 | 17 | 47:47 | 52 |
16. | Cheltenham | 41 | 13 | 11 | 17 | 51:61 | 50 |
17. | Gillingham | 41 | 11 | 14 | 16 | 36:44 | 47 |
18. | Newport | 41 | 13 | 8 | 20 | 51:68 | 47 |
19. | MK Dons | 41 | 13 | 7 | 21 | 51:65 | 46 |
20. | Harrogate | 41 | 12 | 9 | 20 | 33:52 | 45 |
21. | Tranmere | 41 | 10 | 13 | 18 | 36:58 | 43 |
22. | Accrington | 41 | 10 | 12 | 19 | 46:63 | 42 |
23. | Morecambe | 41 | 10 | 6 | 25 | 37:60 | 36 |
24. | Carlisle | 41 | 8 | 10 | 23 | 34:63 | 34 |
Bet on Soccer from your mobile with Tipsport.cz!
Auto-refresh (30s) | | REFRESH NOW
Livecore.cz - website for soccer fans! Here you can find games that are being played today, as well as all major league game scores from around the world!