Auto-refresh (30s) | | REFRESH NOW
Soccer » Switzerland: 1.Liga Classic Group 2 » Standings
# | Team | MP | W | D | L | G | Pts |
---|---|---|---|---|---|---|---|
1. | Grasshopper II | 23 | 14 | 7 | 2 | 59:22 | 49 |
2. | Prishtina Bern | 23 | 10 | 8 | 5 | 46:32 | 38 |
3. | Langenthal | 23 | 10 | 6 | 7 | 36:33 | 36 |
4. | Schotz | 23 | 9 | 8 | 6 | 48:46 | 35 |
5. | Bassecourt | 23 | 9 | 6 | 8 | 34:31 | 33 |
6. | Black Stars | 23 | 8 | 8 | 7 | 38:36 | 32 |
7. | Solothurn | 23 | 9 | 5 | 9 | 34:32 | 32 |
8. | Courtetelle | 23 | 7 | 10 | 6 | 24:21 | 31 |
9. | Wohlen | 23 | 8 | 7 | 8 | 28:32 | 31 |
10. | Dietikon | 23 | 7 | 9 | 7 | 25:28 | 30 |
11. | Munsingen | 23 | 7 | 8 | 8 | 31:30 | 29 |
12. | Muttenz | 23 | 7 | 5 | 11 | 40:50 | 26 |
13. | Rotkreuz | 23 | 6 | 7 | 10 | 28:45 | 25 |
14. | Concordia | 23 | 5 | 9 | 9 | 31:37 | 24 |
15. | Thun II | 23 | 5 | 8 | 10 | 32:41 | 23 |
16. | Besa Biel/Bienne | 23 | 5 | 5 | 13 | 25:43 | 20 |
Bet on Soccer from your mobile with Tipsport.cz!
Auto-refresh (30s) | | REFRESH NOW
Livecore.cz - website for soccer fans! Here you can find games that are being played today, as well as all major league game scores from around the world!