Soccer » England: Premier League Cup » Standings
# | Group A | MP | W | D | L | G | Pts |
---|---|---|---|---|---|---|---|
1. | Exeter U21 | 5 | 5 | 0 | 0 | 12:3 | 15 |
2. | Bromley U21 | 5 | 2 | 0 | 3 | 7:11 | 6 |
3. | Bristol City U21 | 5 | 1 | 2 | 2 | 5:7 | 5 |
4. | Norwich U21 | 5 | 0 | 2 | 3 | 6:9 | 2 |
# | Group B | MP | W | D | L | G | Pts |
1. | Nottingham U21 | 5 | 3 | 1 | 1 | 10:4 | 10 |
2. | Leicester U21 | 5 | 2 | 1 | 2 | 6:7 | 7 |
3. | Coventry U21 | 4 | 1 | 2 | 1 | 4:5 | 5 |
4. | Hull U21 | 4 | 1 | 0 | 3 | 4:8 | 3 |
# | Group C | MP | W | D | L | G | Pts |
1. | Southampton U21 | 4 | 2 | 2 | 0 | 10:6 | 8 |
2. | Swansea U21 | 5 | 2 | 1 | 2 | 12:7 | 7 |
3. | West Brom U21 | 5 | 1 | 3 | 1 | 9:9 | 6 |
4. | Fleetwood U21 | 4 | 1 | 0 | 3 | 6:15 | 3 |
# | Group D | MP | W | D | L | G | Pts |
1. | Sheffield Utd U21 | 4 | 4 | 0 | 0 | 13:3 | 12 |
2. | Sunderland U21 | 4 | 2 | 0 | 2 | 6:5 | 6 |
3. | Wolves U21 | 4 | 2 | 0 | 2 | 5:5 | 6 |
4. | Huddersfield U21 | 4 | 0 | 0 | 4 | 4:15 | 0 |
# | Group E | MP | W | D | L | G | Pts |
1. | QPR U21 | 5 | 3 | 1 | 1 | 12:4 | 10 |
2. | Blackburn U21 | 4 | 1 | 2 | 1 | 8:8 | 5 |
3. | Colchester U21 | 5 | 1 | 2 | 2 | 5:6 | 5 |
4. | Preston U21 | 4 | 1 | 1 | 2 | 7:14 | 4 |
# | Group F | MP | W | D | L | G | Pts |
1. | Cardiff U21 | 5 | 2 | 2 | 1 | 9:7 | 8 |
2. | Everton U21 | 5 | 1 | 3 | 1 | 7:7 | 6 |
3. | Ipswich U21 | 5 | 1 | 3 | 1 | 7:7 | 6 |
4. | Watford U21 | 5 | 2 | 0 | 3 | 5:7 | 6 |
# | Group G | MP | W | D | L | G | Pts |
1. | Burnley U21 | 5 | 4 | 1 | 0 | 14:2 | 13 |
2. | Brighton U21 | 5 | 2 | 1 | 2 | 8:6 | 7 |
3. | Luton U21 | 4 | 2 | 0 | 2 | 5:11 | 6 |
4. | Reading U21 | 4 | 0 | 0 | 4 | 4:12 | 0 |
# | Group H | MP | W | D | L | G | Pts |
1. | Stockport U21 | 4 | 2 | 0 | 2 | 9:8 | 6 |
2. | Charlton U21 | 3 | 1 | 2 | 0 | 5:3 | 5 |
3. | Leeds U21 | 4 | 1 | 1 | 2 | 8:9 | 4 |
4. | Birmingham U21 | 3 | 1 | 1 | 1 | 6:8 | 4 |
# | Group I | MP | W | D | L | G | Pts |
1. | Chelsea U21 | 4 | 3 | 0 | 1 | 15:9 | 9 |
2. | Brentford U21 | 4 | 2 | 0 | 2 | 9:9 | 6 |
3. | Derby U21 | 4 | 2 | 0 | 2 | 8:10 | 6 |
4. | Bournemouth U21 | 4 | 1 | 0 | 3 | 6:10 | 3 |
# | Ranking of second-placed teams | MP | W | D | L | G | Pts |
1. | Swansea U21 | 5 | 2 | 1 | 2 | 12:7 | 7 |
2. | Brighton U21 | 5 | 2 | 1 | 2 | 8:6 | 7 |
3. | Leicester U21 | 5 | 2 | 1 | 2 | 6:7 | 7 |
4. | Sunderland U21 | 4 | 2 | 0 | 2 | 6:5 | 6 |
5. | Brentford U21 | 4 | 2 | 0 | 2 | 9:9 | 6 |
6. | Everton U21 | 5 | 1 | 3 | 1 | 7:7 | 6 |
7. | Bromley U21 | 5 | 2 | 0 | 3 | 7:11 | 6 |
8. | Charlton U21 | 3 | 1 | 2 | 0 | 5:3 | 5 |
9. | Blackburn U21 | 4 | 1 | 2 | 1 | 8:8 | 5 |
Bet on Soccer from your mobile with 1xBet!
Livecore.cz - website for soccer fans! Here you can find games that are being played today, as well as all major league game scores from around the world!